<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Australian Stock Market Blog (ASX)</title>
	<link>http://aussiestockblog.com</link>
	<description>Share your ASX gossip!</description>
	<lastBuildDate>Wed, 20 Aug 2008 22:34:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>St George faces ratings downgrade</title>
		<description>ST GEORGE Bank has suffered a blow to its bargaining position in its agreed $18 billion merger with Westpac after the revelation in a US debt-funding document that its credit rating could be downgraded if the union does not proceed. </description>
		<link>http://aussiestockblog.com/9926/st-george-faces-ratings-downgrade.htm</link>
			</item>
	<item>
		<title>Virgin hits the gym</title>
		<description>WHEN Richard Branson decided to add health clubs to his sprawling Virgin empire, he stipulated two important criteria. </description>
		<link>http://aussiestockblog.com/9925/virgin-hits-the-gym.htm</link>
			</item>
	<item>
		<title>Macquarie to sell airport stakes</title>
		<description>MACQUARIE Airports will sell part interests worth $1.5 billion in Brussels and Copenhagen airports to turn around a dismal first half loss of $274.3 million. </description>
		<link>http://aussiestockblog.com/9924/macquarie-to-sell-airport-stakes.htm</link>
			</item>
	<item>
		<title>US adds to Centro&#8217;s woes</title>
		<description>SHOPPINNG centre group Centro has been walloped by the slumping US retail sector, with its US arm posting a quarterly loss of nearly $US300 million ($344.5 million). </description>
		<link>http://aussiestockblog.com/9923/us-adds-to-centros-woes.htm</link>
			</item>
	<item>
		<title>Babcock &#38; Brown bosses tipped to step down</title>
		<description>BABCOCK &#38; Brown hierarchs Phil Green and Jim Babcock are expected to fall on their swords today, as the financial group begins the unenviable task of digging itself out of a deep debt-lined pit. </description>
		<link>http://aussiestockblog.com/9922/babcock-brown-bosses-tipped-to-step-down.htm</link>
			</item>
	<item>
		<title>Brambles shares tumble on growth fears</title>
		<description>BRAMBLES, the world's biggest pallet supplier, missed analyst estimates with a 7 per cent rise in annual net profit from continued operations, sending its shares down over 13 per cent. </description>
		<link>http://aussiestockblog.com/9921/brambles-shares-tumble-on-growth-fears.htm</link>
			</item>
	<item>
		<title>Share market closes in the black</title>
		<description>THE share market closed firmly in the black after a stronger commodity prices drove resources sector higher, helping to ovecome a negative lead from Wall Street. </description>
		<link>http://aussiestockblog.com/9920/share-market-closes-in-the-black.htm</link>
			</item>
	<item>
		<title>QGC, Sunshine Gas in $830m merger</title>
		<description>COAL seam gas producer Queensland Gas Company has agreed to an $830 million merger with Sunshine Gas, the proponent of a rival liquefied natural gas development. </description>
		<link>http://aussiestockblog.com/9919/qgc-sunshine-gas-in-830m-merger.htm</link>
			</item>
	<item>
		<title>China&#8217;s share market surges almost 6pc</title>
		<description>CHINESE share prices surged 5.89 per cent by midday today amid speculation that the authorities will soon launch new measures to boost the ailing stock market, dealers said. </description>
		<link>http://aussiestockblog.com/9918/chinas-share-market-surges-almost-6pc.htm</link>
			</item>
	<item>
		<title>Oil prices rise on talk of output cut</title>
		<description>WORLD oil prices rose in Asian trade today on fresh supply concerns after key producer Venezuela indicated it could ask OPEC to cut output, dealers said. </description>
		<link>http://aussiestockblog.com/9917/oil-prices-rise-on-talk-of-output-cut.htm</link>
			</item>
</channel>
</rss>
